
| Väderdata | |||
|---|---|---|---|
| LAST READING AT TIME: 16:55:00 DATE: June 15 2007 ,Time of next update: 17:00 | |||
| Current Weather | Dry | Current Temperature | 18.6°C°C (65.5°F) (Heat Index 25.5 ), Apparent temp 16.9 °C |
| Maximum Temperature (since midnight) | 18.6 °C at: 16:39 | Minimum Temperature (since midnight) | 6.9 °C at: 04:05 |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | N (349°) |
| Heat Index | 25.5°C | Maximum Gust (last hour) | 2.8 m/s at: 16:50 |
| Maximum Gust (since midnight) | 5.7 m/s at: 01:55 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 01:55 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.1 mm (0.59 in.) | Rainfall To date this year | 158.0 mm (6.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.7 mm | DewPoint | 3.6°C (Wet Bulb :9.1°C ) |
| Humidity | 37 %, Humidex 17.4 °C | Barometer corrected to msl | 1010.2 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.7 hPa | Pressure change (last 6 hours) | +2.1 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.